Player Props Rules & Regulations
Head to Head (1v1) bets are non-winners in the event of a tie because the bet condition is for Player A to have more than Player B. There is no return for a tie.
See verification rules for these best below.
The bet will be voided and your stake will be returned.
Basketball: all overtime is included in settlement
American Football: all overtime is included in settlement
Baseball: all extra innings are included in settlement
Ice Hockey: all overtime is included in settlement but does not include penalty shootouts
Soccer: All bets are settled after 90 minutes play which includes time added on by referees for stoppages but does not include extra time or penalty shootouts
The bet is marked as a push/draw and the wager will be refunded to user.
{IF: Player 1 score > Player 2 AND Player 1 score > Player 3 = Win}
Every other possible scenario = Lose -- even if Player 1 has a score that equals one or both opposing players.
{IF: Player 1 score > Player 2 AND Player 1 score > Player 3 AND Player 1 score > Player 4 = Win}
Every other possible scenario = Lose -- even if Player 1 has a score that equals one or more of the opposing players.
Assists | The final pass leading to the recipient of the ball scoring a goal. |
Goals | The total number of goals scored by the player in the game. |
Shots | Any attempt at goal (on target and off target) counts towards the total number of shots. |
Shots on Target | Any goal attempt that:
a) Goes into the net b) Would have gone into the net but for being stopped by a goalkeeper's save c) Would have gone into the net but for being stopped by a defender who is the last man. |
Passes | An aggregate of all attempted (successful or unsuccessful) passes excluding throw-ins and crosses. |
Touches | “Touch” is a catch-all term for the number of actions that a player does during a game. |
Tackles | A tackle is defined as where a player connects with the ball in a ground challenge where he successfully takes the ball away from the man in possession. Only successful tackles are counted |
Statistic | Stat Definition |
---|---|
Passing Yards | A statistic that measures the amount of yards gained by a quarterback on completed passes. |
Pass Completions | A pass completion is any time a pass attempt is caught by an eligible offensive player |
Passing TD's | A play by the offense in which the team completes a forward pass to an eligible receiver and gains possession in the end zone prior to the play being whistled dead. |
Carries | This is a statistic used in football which counts all the times a player attempted to advance the ball up the field via a rush. Also known as a rushing attempt. |
Rushing TD's | When a Rushing Attempt (Carry) results in a Touchdown |
Rushing Yrds | A statistic in football that records the total number of yards gained by a single player as the result of rushing plays, in which the player carries the football. |
Receiving Yrds | This is a statistic used in football defined as the number of yards gained by a receiver on a passing play. |
Receiving TD's | This is a touchdown scored after a pass has been caught and the receiver makes it into the end zone. |
Receptions | This is a football statistic which counts the total number of times a receiver has caught the ball. |
Statistic | Stat Definition |
---|---|
Points | The total number of points scored by the player in the game |
FG Made | The total number of baskets scored on any shot that is not a free throw. |
Assists | In basketball, this is a statistic awarded to a player who passes the ball to a teammate in a way that leads to a field goal. |
Blocks | A statistic awarded to a defensive player who deflects an offensive player's field goal attempt, preventing it from going in the basket. |
Total Rebounds | A statistic awarded to a player who grabs a missed shot that bounces off the backboard or the rim. A rebound can be grabbed by either an offensive player or a defensive player and thus total rebounds counts both offensive and defensive rebounds. |
Steals | A statistic awarded to a defensive player who forces a turnover by intercepting or deflecting a pass or a dribble of an offensive player. |
3pt Field Goals Made | The number of field goals made which were taken from behind the three-point line, which is worth three points |
Statistic | Stat Definition |
---|---|
Batters-Hits (H) | A hit is a batting statistic in baseball credited to the batter each time the batter safely reaches base by putting the ball in the field of play without a fielder's choice or error. Included in the Hit (H) statistic are any singles, doubles, triple, and home runs. |
Batter - Home Runs (HR) | A type of play in baseball in which the batter is able to safely round the bases reaching home and generating a run for a run for himself within one play. |
Batter - Total Bases | A statistic in baseball that measures the number of bases a player reaches on their hits. If a player hits a single, they will receive 1 Total Bases or TBs. If they hit a double, they will get 2 TBs, a triple will get them 3 TBs and a home run gives them 4 TBs. |
Batter - Runs + RBI's | Each player receives a Run or Run Scored when they reach home plate successfully. RBI (Runs Batted In) is the total number of runs a hitter generates off of their at-bats with exception to runs scored due to errors by the fielding team. This particular market measures total Runs + total RBI's. In this market a solo home run would count as 2 "Runs + RBI's" (1 run + 1 RBI = 2 combined) |
Pitcher - Strikeouts (SO) | Records the number of times a batter is put out by a pitcher throwing a called strike three, or a swinging strike three. |
Pitcher - Earned Runs | This statistic measures runs that are deemed to be the result solely of the offensive team's batting and not the actions of a fielder committing an error or the catcher being charged with a passed ball. The market counts the total Earned Runs conceded by the Pitcher. |
Statistic | Stat Definition |
---|---|
Kicks | This is a method of disposing the ball by kicking it to another player on the field or kicking a goal. |
Handball | This is a method of disposing the ball by holding it in one hand while bumping it to another player on the field with the other hand. |
Disposals | Equals kicks + handballs |
Goals | This is the number of goals scored during the game. |
Tackles | When a player stops an opposition player with possession of the ball from getting his kick or handball away in a legal manner, or reduces the effectiveness of the opposition's disposal. The tackler's action must change the course of play. |
Fantasy Points | The total number of Fantasy Points earned by the player for the game. This is based on the official AFL fantasy game at http://www.afl.com.au/fantasy. Points are awarded as follows: Kick = 3 Points Handball = 2 Points Mark = 3 Points Tackle = 4 Points Free Kick For = 1 Point Free Kick Against = 3 Points Hitout = 1 Point Goal = 6 Points Behind = 1 Point |
How to use Youwager’s Player Props:
Login to your account, access the betting menu and select the Player Props or Click the Player Props banner
Once you’re there, pick the Sport, Players, or Matchup you want to bet on and choose between Statistic (single player prop) or Head-to-Head.
Select additional players for head-to-head props.
Pick a stat from the selection menu and select your odds type between Decimal and American.
Add your prop bet to the Bet Slip and place the amount you want to bet.
Click on “Place Bets” to submit your props and wait for the confirmation